Powered By iMetaDex

Quadrature Couplers

Only numeric values are allowed.

ProductFrequency Min GHzFrequency Max GHzInsertion Loss dBRF Input PowerReturn Loss dB
APTQH-90-00500100-SMA0.513.2 dB ±0.850 W19 to 24 dB
APTQH-90-01000200-SMA123.2 dB ±0.5 to 1 dB50 W20 to 24 dB
APTQH-90-02000400-SMA243.2 dB ±0.5 to ±0.9 dB50 W17 to 24 dB
APTQH-90-04000800-SMA483.2 dB ±0.4 to ±0.8 dB50 W17 to 24 dB
APTQH-90-06001240-SMA612.43.6 dB ±0.4 to ±0.8 dB50 W13 to 16 dB
APTQH-90-06001800-SMA6183.8 dB ±0.4 to ±0.8 dB50 W13 to 16 dB

No products found!

products
products
../