Surface Mount Amplifiers
  FREQ.   GAIN NOISE  VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT  @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15 V, mA) DRAWING
APTSM1-00050100-1820 .05–1 13 ± 1.00 1.80* 2.0 :1 2.0 :1 20 150 APTSM-LF
APTSM1-00100200-1616 .1–2 12 ± 1.00 1.60 2.0 :1 2.0 :1 16 80 APTSM-LF
APTSM2-00100200-1208 .1–2 22 ± 1.00 1.20 2.0 :1 2.0 :1 8 80 APTSM-LF
APTSM2-00100300-1208 .1–3 20 ± 1.00 1.20 2.0 :1 2.0 :1 8 80 APTSM-LF
APTSM2-00100400-1808 .1–4 20 ± 1.00 1.80 2.0 :1 2.0 :1 8 80 APTSM-LF
APTSM2-00100600-2208 .1–6 20 ±1.50 2.20 2.0 :1 2.0 :1 8 80 APTSM-LF
APTSM3-00502000-5008 .5–20 16 ±2.75 5.00 2.5:1 2.5 :1 8 100 APTSM-HF
APTSM2-00500100-0808 .5–1 25 ± 1.00 0.80 2.0 :1 2.0 :1 8 80 APTSM-LF
APTSM1-01000200-1618 1–2 13 ± 1.00 1.60 2.0 :1 2.0 :1 18 150 APTSM-LF
APTSM2-01000200-0808 1–2 25 ± 1.00 0.80 2.0 :1 2.0 :1 8 80 APTSM-LF
APTSM2-02000400-1008 2–4 21 ± 1.00 1.00 2.0 :1 2.0 :1 8 80 APTSM-LF
APTSM2-02000600-1608 2–6 16 ± 1.50 1.60 2.0 :1 2.0 :1 8 80 APTSM-LF
APTSM3-02001800-4008 2–18 18 ±2.75 4.00 2.5:1 2.5 :1 8 100 APTSM-HF
APTSM2-02002000-7019 2–20 12 ±2.75 7.00 2.5 :1 2.5 :1 19 200 APTSM-HF
APTSM2-04000800-2008 4–8 20 ± 1.00 2.00 2.0 :1 2.0 :1 8 100 APTSM-LF
APTSM2-08001200-1508 8–12 20 ± 1.00 1.50 2.0 :1 2.0 :1 8 100 APTSM-HF
APTSM3-12001800-2008 12–18 20 ± 1.00 2.00 2.0 :1 2.0 :1 8 125 APTSM-HF
* Noise figure degrades below 200 MHz.                 
                 
Back to Menu