Octave Band Amplifiers
  FREQ.   GAIN NOISE  VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT  @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15 V, mA) DRAWING
APT2-00250050-0810-D4  .25-.50 25 ± 0.50 0.80 2.0 :1 2.0 :1 10 100 D4
APT3-00250050-0810-D4   .25-.50 38 ± 0.50 0.80 2.0 :1 2.0 :1 10 125 D4
APT2-00500100-0610-D4  .5-1.0 25 ± 0.50 0.60 2.5 :1 2.0 :1 10 75 D6
APT3-00500100-0610-D4  .5-1.0 35 ± 0.50 0.60 2.5 :1 2.0 :1 10 100 D4
APT2-01000200-0510-D4    1-2 24 ± 1.00 0.50 2.0 :1 2.0 :1 10 100 D4
APT3-01000200-0510-D4   1-2 38 ± 1.00 0.50 2.0 :1 2.0 :1 10 150 D4
APT3-01000200-0310-D4   1-2 38 ± 1.00 0.30 2.0 :1 2.0 :1 10 150 D4
APT3-01000200-1310-D6 1-2 36 ± 1.00 0.30 2.0 :1 2.0 :1 10 100 D6
APT3-01000200-1010-D6  1-2 38 ± 1.00 1.00 2.0 :1 2.0 :1 10 150 D6
APT2-01000200-1010-D2  1-2 22 ± 1.00 1.00 2.0 :1 2.0 :1 10 100 D2
APT3-01000200-1310-D4  1-2 32 ± 1.00 1.30 2.0 :1 2.0 :1 10 100 D4
APT2-01000200-1410-D2 1-2 24 ± 1.00 1.40 2.0 :1 2.0 :1 10 100 D2
APT3-02000400-0610-D4     2-4 32 ± 1.00 0.60 2.0 :1 2.0 :1 10 150 D4
APT5-02000400-0610-D6     2-4 46 ± 1.50 0.60 2.0 :1 2.0 :1 10 150 D6
APT3-02000400-0510-D4     2-4 32 ± 1.00 0.50 2.0 :1 2.0 :1 10 150 D4
APT3-02000400-1410-D4     2-4 32 ± 1.00 1.40 2.0 :1 2.0 :1 10 120 D4
APT4-02000400-1014-D4    2-4 38 ± 1.50 1.00 2.0 :1 2.0 :1 14 250 D4
APT4-02000400-0615-D6    2-4 37 ± 1.50 0.60 2.0 :1 2.0 :1 15 250 D6
APT4-02600520-1010-D4   2.6-5.2 28 ± 1.00 1.00 2.0 :1 2.0 :1 10 175 D4
APT2-04000800-0710-D4      4-8 23 ± 1.00 0.70 2.0 :1 2.0 :1 10 150 D4
APT3-04000800-0610-D4      4-8 28 ± 1.00 0.60 2.0 :1 2.0 :1 10 150 D4
APT3-04000800-0710-D4      4-8 32 ± 1.00 0.70 2.0 :1 2.0 :1 10 150 D4
APT4-04000800-1212-D4      4-8 38 ± 1.50 1.20 2.0 :1 2.0 :1 12 150 D4
APT4-04000800-0710-D4      4-8 38 ± 1.00 0.70 2.0 :1 2.0 :1 10 150 D4
APT5-04000800-0710-D6      4-8 50 ± 1.50 0.70 2.0 :1 2.0 :1 10 200 D6
APT2-06001200-1605-D2     6-12 14 ± 2.00 1.60 2.0 :1 2.0 :1 5 100 D2
APT3-06001200-1208-D4     6-12 24 ± 1.50 1.20 2.0 :1 2.0 :1 8 125 D4
APT3-06001200-1508-D4     6-12 24 ± 1.50 1.50 2.0 :1 2.0 :1 8 150 D4
APT4-06001200-1208-D4     6-12 32 ± 2.00 1.20 2.0 :1 2.0 :1 10 150 D4
APT4-06001200-1510-D4     6-12 34 ± 1.50 1.50 2.0 :1 2.0 :1 10 175 D4
APT4-08001600-1410-D4    8-16 23 ± 1.00 1.40 2.0 :1 2.0 :1 10 150 D4
APT4-12002400-2510-D4     12-24 20 ± 2.00 2.50 2.0 :1 2.5 :1 10 150 D4
                 
Back to Menu