Multi-Octave Wideband Amplifiers
  FREQ.   GAIN NOISE  VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT  @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15 V, mA) DRAWING
APT2-00020100-1210-D4 0.02-1.0 14 ± 1.0 1.20 2.3 :1 2.3 :1 10 165 D4
APT4-00020100-2510-D6 0.02-1.0 32 ± 1.5 2.50 2.5 :1 2.5 :1 10 200 D6
APT3-00020100-4510-D4 0.02-1.0 30 ± 1.5 4.50 2.5 :1 2.5 :1 10 150 D4
APT3-00020100-2010-D4 0.02-1.0 30 ± 1.5 2.00 2.5 :1 2.5 :1 10 150 D4
APT1-00020200-1210-D4 0.02-2.0 12 ± 1.5 1.20 2.5 :1 2.5 :1 10 50 D4
APT2-00020300-3010-D4 0.02-3.0 24 ± 2.75 3.00 2.5 :1 2.5 :1 10 100 D4
APT2-00030250-1010-D4 0.03-2.50 26 ± 1.5 1.00* 2.5 :1 2.5 :1 10 125 D4
APT2-00280060-0810-D4 0.28-0.60 25 ± 0.75 0.80 2.0 :1 2.0 :1 10 125 D4
APT3-00200600-1310-D4   .2-6 28 ± 1.25 1.30 2.0 :1 2.0 :1 10 125 D4
APT4-00200600-1310-D6 .2-6 42 ± 1.00 1.30 2.0 :1 2.0 :1 10 200 D6
APT2-00300140-0810-D4 .3-1.4 18 ± 1.00 0.80 2.0 :1 2.0 :1 10 70 D4
APT3-00400350-1010-D4 .4-3.5 30 ± 1.00 1.00 2.0 :1 2.0 :1 10 110 D4
APT4-00500200-0815-D4 .5-2 38 ± 1.00 0.80 2.0 :1 2.0 :1 15 125 D4
APT3-00500600-1010-D4 .5-6 28 ± 1.25 1.00 2.0 :1 2.0 :1 10 125 D4
APT3-00501800-2508-D4 .5-18 20 ± 2.50 2.50 2.5 :1 2.5 :1 8 150 D4
APT3-00501800-3008-D4 .5-18 20 ± 2.50 3.00 2.5 :1 2.5 :1 8 150 D4
APT4-00501800-2410-D6 .5-18 26 ± 2.50 2.40 2.5 :1 2.5 :1 10 225 D6
APT42-00501800-2410-D42 .5-18 30 ± 2.00 2.40 2.5 :1 2.5 :1 10 225 D4+D2
APT5-00501800-3010-D6 .5-18 35 ± 2.00 3.00 2.5 :1 2.5 :1 10 250 D6
APT3-01000400-0910-D4 1-4 26 ± 1.00 0.90 2.0 :1 2.0 :1 10 125 D4
APT4-01000800-5010-D4 1-8 34 ± 1.50 5.00 2.5 :1 2.5 :1 10 225 D4
APT4-01001800-3510-D4 1-18 22 ± 2.50 3.50 2.0 :1 2.0 :1 10 150 D4
APT3-01001200-2510-D4   1-12 22 ± 2.00 2.50 2.0 :1 2.0 :1 10 150 D4
APT3-02000600-0910-D4 2-6 28 ± 1.00 0.90 2.0 :1 2.0 :1 10 125 D4
APT4-02000600-1010-D4  2-6 32 ± 1.00 1.00 2.0 :1 2.0 :1 10 150 D4
APT3-02000800-1210-D4 2-8 25 ± 1.00 1.20 2.0 :1 2.0 :1 10 125 D4
APT3-02000800-0910-D4 2-8 26 ± 1.00 0.90 2.0 :1 2.0 :1 10 125 D4
APT3-02001000-1010-D4 2-10 24 ± 1.50 1.00 2.0 :1 2.0 :1 10 125 D4
APT4-02001800-2510-D4    2-18 23 ± 2.00 2.50 2.5 :1 2.5 :1 10 150 D4
APT4-02001800-2410-D4    2-18 23 ± 2.00 2.40 2.5 :1 2.5 :1 10 130 D4
APT4-02001800-3810-D4    2-18 23 ± 2.00 3.80 2.5 :1 2.5 :1 10 120 D4
APT2-02002000-4010-D2   2-20 12 ± 1.00 4.00 2.0 :1 2.0 :1 10 100 D2
APT1-02002000-5513-D2 2-20 8 ± 1.50 5.50 2.0 :1 2.0 :1 13 125 D2
APT2-03001300-2510-D2    3-13 17 ± 2.00 2.50 2.0 :1 2.0 :1 10 100 D2
APT2-04001200-3010-D2  4-12 15 ± 1.00 3.00 2.0 :1 2.0 :1 10 100 D2
APT2-06001800-4013-D2   6-18 18 ± 2.50 4.00 2.5:1 2.5 :1 13 125 D2
APT4-06001800-2210-D4   6-18 23 ± 1.50 2.20 2.5:1 2.0 :1 10 150 D4
APT5-06001800-1905-D6   6-18 33 ± 2.00 1.90 2.5:1 2.0 :1 5 200 D6
APT2-08001200-2510-D2  8-12 16 ± 1.00 2.50 2.0 :1 2.0 :1 10 150 D2
APT3-08001200-1010-D4   8-12 29 ± 1.00 1.00 2.0 :1 2.0 :1 10 125 D4
APT4-08001200-0910-D4   8-12 33 ± 1.00 0.90 2.0 :1 2.0 :1 10 165 D4
APT5-08001200-1213-D6   8-12 40 ± 1.5 1.20 2.0 :1 2.0 :1 13 200 D6
APT5-08001200-0910-D6  8-12 37 ± 1.5 0.90 2.0 :1 2.0 :1 10 200 D6
APT6-08001200-0910-D6   8-12 55 ± 1.75 0.90 2.0 :1 2.0 :1 10 250 D6
APT3-08001800-2510-D4     8-18 20 ± 1.50 2.50 2.0 :1 2.0 :1 10 125 D4
APT3-08001800-2008-D4     8-18 20 ± 1.50 2.00 2.0 :1 2.0 :1 8 125 D4
APT4-08001800-2010-D4  8-18 22 ± 2.00 2.00 2.0 :1 2.0 :1 10 150 D4
APT4-08001800-2210-D4  8-18 22 ± 2.00 2.20 2.0 :1 2.0 :1 10 150 D4
APT4-08001800-5010-D4  8-18 34 ± 1.50 5.00 2.5 :1 2.5 :1 10 250 D4
APT2-10002200-4010-D2  10-22 17 ± 2.00 4.00 2.5 :1 2.5 :1 10 125 D2
APT3-12001800-1608-D4  12-18 22 ± 1.00 1.60 2.0 :1 2.0 :1 8 150 D4
APT3-12001800-1610-D6  12-18 31 ± 2.00 1.60 2.0 :1 2.0 :1 10 150 D6
APT3-12001800-1710-D4  12-18 27 ± 1.50 1.70 2.0 :1 2.0 :1 10 135 D4
APT4-12001800-1510-D6  12-18 37 ± 1.50 1.50 2.0 :1 2.0 :1 10 200 D6
APT44-12001800-1810-D44  12-18 55 ± 2.00 1.80 2.0 :1 2.0 :1 10 200 D4+D4
APT2-18002650-2208-D2     18-26.5 22 ± 2.50 2.20 2.5 :1 2.5 :1 8 150 D2
APT3-18002600-1910-D4 18-26 38 ± 1.50 1.90 2.0 :1 2.0 :1 10 200 D4
APT3-18002600-2610-D4 18-26 39 ± 1.75 2.60 2.0 :1 2.0 :1 10 250 D4
APT2-18004000-4010-D3   18-40 16 ± 2.50 4.00 2.5 :1 2.5 :1 10 125 D3
* Noise figure specified above 100 MHz.        
                 
Back to Menu