Narrow Band Amplifiers
  FREQ.   GAIN NOISE  VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT  @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15V, mA) DRAWING
APT3-00500060-0510-D4 .5-.6 38 ± 0.25 0.50 1.5 :1 1.5 :1 10 185 D4
APT3-00430045-0810-D4 .43-.45 38 ± 0.50 0.80 2.0 :1 2.0 :1 10 100 D4
APT3-00700080-0410-D4 .7-.8 38 ± 0.50 0.40 1.5 :1 1.5 :1 10 90 D4
APT1-00800100-4015-D4 .8-1.0 10 ± 1.00 4.00 1.6 : 1 1.6 : 1 15 125 D4
APT3-00900120-0413-D4 .9-1.2 38 ± 0.50 0.40 1.5 :1 1.5 :1 13 150 D4
APT2-00950122-0715-D2 .95-1.22 25 ± 0.50 0.70 1.8 :1 1.8 :1 15 90 D2
APT2-00950122-0715-D2-L .95-1.22 25 ± 0.50 0.80 1.8 :1 1.5 :1 15 100 D2
APT2-00950122-1115-D2-LS .95-1.22 30 ± 0.50 1.10 1.8 :1 1.8 :1 15 100 D2
APT3-00950145-0413-D4 .95-1.45 38 ± 0.50 0.40 1.8 :1 1.8 :1 13 150 D4
APT1-00950160-1013-D4 .95-1.6 12 ± 1.00 1.00 2.0 :1 2.0 :1 13 80 D4
APT3-00950175-0513-D4 .95-1.75 38 ± 0.50 0.50 1.8 :1 1.8 :1 13 150 D4
APT3-00950175-6013-D4 .95-1.75 38 ± 1.00 6.00 1.75 :1 1.75 :1 13 200 D4
APT5-09500105-0810-D6 .95-1.05 44 ± 0.50 0.80 2.0 :1 2.0 :1 10 125 D6
APT5-01000110-0810-D6 1.0-1.1 44 ± 0.50 0.80 2.0 :1 2.0 :1 10 125 D6
APT3-01200160-02513-D4 1.2-1.6 40 ± 0.50 0.25 1.5 :1 1.5 :1 13 125 D4
APT4-01300140-0410-D4   1.3-1.4 28 ± 0.50 0.40 1.5 :1 1.5 :1 10 90 D4
APT5-01400270-0610-D6 1.4-2.7 50 ± 1.00 0.60 2.0 :1 2.0 :1 10 250 D6
APT6-01500160-03513-D6 1.5-1.6 60 ± 0.50 0.35 1.5 :1 1.5 :1 13 250 D6
APT1-01500180-03510-D2 1.5-1.8 13 ± 0.50 0.35 2.5 :1 2.5 :1 10 125 D2
APT1-01500180-0710-D2-GW 1.5-1.8 13-17 ± 0.50 0.70 2.0 :1 2.0 :1 10 125 D2
APT3-01500180-02513-D4 1.5-1.8 40 ± 0.50 0.25 1.5 :1 1.5 :1 13 175 D4
APT2-01520166-03510-D4 1.52-1.66 30 ± 0.50 0.35 1.5 :1 1.5 :1 10 125 D4
APT2-01520166-03510-D4-S 1.52-1.66 30 ± 0.50 0.35 1.5 :1 1.5 :1 10 125 D4
APT4-01700240-1010-D4 1.7-2.4 38 ± 0.50 1.00 1.8:1 1.8 :1 10 200 D4
APT4-02050240-0810-D4 2.05-2.4 36 ± 1.00 0.80 1.5 :1 1.5 :1 10 125 D4
APT5-02100270-05510-D6 2.1-2.7 60 ± 1.00 0.55 1.5 :1 1.5 :1 10 200 D6
APT4-02200230-0705-D4 2.2-2.3 40 ± 0.50 0.70 1.5 :1 1.5 :1 5 175 D4
APT3-02300240-04510-D4 2.3-2.4 32 ± 0.50 0.45 1.5 :1 1.5 :1 10 185 D4
APT2-02300270-04510-D2 2.3-2.7 26 ± 0.50 0.45 1.5 :1 1.5 :1 10 90 D2
APT1-2.48832-1410-D2 2.48832 16 N/A 1.40 1.5 :1 1.5 :1 10 60 D2
APT2-002600280-0513-D2 2.6-2.8 26 ± 0.50 0.50 1.5 :1 1.5 :1 13 125 D2
APT3-03000350-0510-D4 3-3.5 29 ± 0.50 0.50 1.5 :1 1.5 :1 10 150 D4
APT3-03400420-0510-D4  3.4-4.2 28 ± 1.00 0.50 2.0 :1 2.0 :1 10 175 D4
APT4-03600420-0413-D4   3.6-4.2 35 ± 0.50 0.40 2.0 :1 2.0 :1 13 135 D4
APT4-04400510-0510-D4   4.4-5.1 36 ± 0.50 0.50 1.5 :1 1.5 :1 10 125 D4
APT3-05000700-0610-D4  5-7 24 ± 1.00 0.60 1.5 :1 1.5 :1 10 100 D4
APT3-05000700-0910-D4  5-7 25 ± 1.00 0.90 1.5 :1 1.5 :1 10 100 D4
APT4-05000700-0610-D4  5-7 34 ± 1.00 0.60 1.5 :1 1.5 :1 10 150 D4
APT2-05800610-1311-D4 5.8-6.1 16 ± 0.50 1.30 1.8 :1 1.8 :1 11 125 D4
APT4-07100840-0810-D4 7.1-8.4 28 ± 1.00 0.80 2.0 :1 2.0 :1 10 150 D4
APT4-07100840-0813-D4 7.1-8.4 34 ± 1.00 0.80 1.8 :1 1.8 :1 13 200 D4
APT3-07250775-0710-D4 7.25-7.75 23 ± 0.75 0.70 1.5 :1 1.5 :1 10 100 D4
APT5-07700820-0915-D6 7.7-8.2 40 ± 1.00 0.90 1.5 :1 1.5 :1 15 175 D6
APT3-07900840-2010-D4 7.9-8.4 28 ± 0.50 2.00 2.0 :1 2.0 :1 10 100 D4
APT3-09001000-1010-D4 9.0 - 10.0 32 ± 0.75 1.00 1.5 :1 1.5 :1 10 165 D4
APT2-10701120-1410-D4 10.70-11.20 16 ± 1.50 1.40 1.5 :1 1.5 :1 10 125 D4
APT3-10701170-1010-D4 10.70-11.70 32 ± 1.00 1.00 1.5 :1 1.5 :1 10 200 D4
APT4-10701270-1010-D4 10.70-12.70 40 ± 1.50 1.00 1.5 :1 1.5 :1 10 160 D4
APT4-10701270-1010-D6 10.70-12.70 38 ± 1.00 1.00 2.0 :1 2.0 :1 10 150 D6
APT4-10701275-1110-D4 10.70-12.75 28 ± 1.00 1.10 1.8 :1 1.8 :1 10 175 D4
APT5-10701270-1010-D6 10.70-12.70 45 ± 1.00 1.00 2.0 :1 2.0 :1 10 190 D6
APT6-10701270-1010-D6 10.70-12.70 52 ± 1.00 1.00 2.0 :1 2.0 :1 10 225 D6
APT3-10951175-0910-D4 10.95-11.75 23 ± 0.75 0.90 1.5 :1 1.5 :1 10 200 D4
APT3-11701220-0910-D4 11.7-12.2 23 ± 0.75 0.90 1.5 :1 1.5 :1 10 200 D4
APT3-12701320-1010-D4 12.7-13.2 28 ± 1.00 1.00 2.0 :1 2.0 :1 10 200 D4
APT4-12701530-1110-D4 12.7-15.3 40 ± 1.00 1.10 1.8 :1 1.8 :1 10 200 D4
APT6-14001450-1410-D6  14-14.5 34 ± 0.75 1.40 1.5 :1 1.5 :1 10 225 D6
APT5-14401540-1315-D6 14.4-15.4 40 ± 1.00 1.30 1.8 :1 1.8 :1 15 275 D6
APT4-15101540-2010-D4 15.1-15.4 30 ± 1.00 2.00 2.0 :1 2.0 :1 10 140 D4
APT4-17001750-1610-D4   17-17.5 22 ± 1.00 1.60 1.5 :1 1.5 :1 10 200 D4
APT2-17001900-5022-D2 17-19 9 ± 1.00 5.00 2.0 :1 2.0 :1 22 125 D2
APT44-17701970-1512-D44 17.7-19.7 46 ± 1.50 1.50 1.8 :1 1.8 :1 12 150 D2+D2
APT22-17701970-1611-D22 17.7-19.7 38 ± 1.00 1.60 1.8:1 1.8:1 11 150 D2+D2
APT4-20202120-1708-D4 20.2-21.2 22 ± 1.75 1.70 1.5 :1 1.5 :1 8 200 D4
APT2-21002200-1910-D2 21.0-22.0 20 ± 2.00 1.90 2.5 :1 2.5 :1 10 85 D2
APT2-21002200-2510-D2 21.0-22.0 20 ± 2.00 2.50 2.0 :1 2.5 :1 10 85 D2
APT4-21002400-2013-D4 21.0-24.0 28 ± 1.75 2.00 2.0 :1 2.0 :1 13 200 D4
APT22-21002400-1813-D22 21.0-24.0 37 ± 1.00 1.80 1.8 :1 1.8 :1 13 180 D2+D2
APT2-22002400-2510-D2  22.0-24.0 18 ± 2.00 2.50 2.5 :1 2.5 :1 10 100 D2
APT4-24202530-2210-D4   24.2-25.3 20 ± 1.50 2.20 1.8 :1 1.8 :1 10 200 D4
APT2-24002600-2510-D2  24.0-26.0 18 ± 2.00 2.50 2.5 :1 2.5 :1 10 100 D2
APT2-24002600-3010-D2 24-26 10 ± 1.50 3.00 2.5 :1 2.5 :1 10 125 D2
APT2-23002750-4010-D2  23.0-27.5 16 ± 1.75 4.00 2.0 :1 2.0 :1 10 125 D2
APT2-25002800-2510-D2  25.0-28.0 25 ± 1.50 2.50 2.5 :1 2.5 :1 10 125 D2
                 
Octave Band Amplifiers
  FREQ.   GAIN NOISE  VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT  @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15 V, mA) DRAWING
APT2-00250050-0810-D4  .25-.50 25 ± 0.50 0.80 2.0 :1 2.0 :1 10 100 D4
APT3-00250050-0810-D4   .25-.50 38 ± 0.50 0.80 2.0 :1 2.0 :1 10 125 D4
APT2-00500100-0610-D4  .5-1.0 25 ± 0.50 0.60 2.5 :1 2.0 :1 10 75 D6
APT3-00500100-0610-D4  .5-1.0 35 ± 0.50 0.60 2.5 :1 2.0 :1 10 100 D4
APT2-01000200-0510-D4    1-2 24 ± 1.00 0.50 2.0 :1 2.0 :1 10 100 D4
APT3-01000200-0510-D4   1-2 38 ± 1.00 0.50 2.0 :1 2.0 :1 10 150 D4
APT3-01000200-0310-D4   1-2 38 ± 1.00 0.30 2.0 :1 2.0 :1 10 150 D4
APT3-01000200-1310-D6 1-2 36 ± 1.00 0.30 2.0 :1 2.0 :1 10 100 D6
APT3-01000200-1010-D6  1-2 38 ± 1.00 1.00 2.0 :1 2.0 :1 10 150 D6
APT2-01000200-1010-D2  1-2 22 ± 1.00 1.00 2.0 :1 2.0 :1 10 100 D2
APT3-01000200-1310-D4  1-2 32 ± 1.00 1.30 2.0 :1 2.0 :1 10 100 D4
APT2-01000200-1410-D2 1-2 24 ± 1.00 1.40 2.0 :1 2.0 :1 10 100 D2
APT3-02000400-0610-D4     2-4 32 ± 1.00 0.60 2.0 :1 2.0 :1 10 150 D4
APT5-02000400-0610-D6     2-4 46 ± 1.50 0.60 2.0 :1 2.0 :1 10 150 D6
APT3-02000400-0510-D4     2-4 32 ± 1.00 0.50 2.0 :1 2.0 :1 10 150 D4
APT3-02000400-1410-D4     2-4 32 ± 1.00 1.40 2.0 :1 2.0 :1 10 120 D4
APT4-02000400-1014-D4    2-4 38 ± 1.50 1.00 2.0 :1 2.0 :1 14 250 D4
APT4-02000400-0615-D6    2-4 37 ± 1.50 0.60 2.0 :1 2.0 :1 15 250 D6
APT4-02600520-1010-D4   2.6-5.2 28 ± 1.00 1.00 2.0 :1 2.0 :1 10 175 D4
APT2-04000800-0710-D4      4-8 23 ± 1.00 0.70 2.0 :1 2.0 :1 10 150 D4
APT3-04000800-0610-D4      4-8 28 ± 1.00 0.60 2.0 :1 2.0 :1 10 150 D4
APT3-04000800-0710-D4      4-8 32 ± 1.00 0.70 2.0 :1 2.0 :1 10 150 D4
APT4-04000800-1212-D4      4-8 38 ± 1.50 1.20 2.0 :1 2.0 :1 12 150 D4
APT4-04000800-0710-D4      4-8 38 ± 1.00 0.70 2.0 :1 2.0 :1 10 150 D4
APT5-04000800-0710-D6      4-8 50 ± 1.50 0.70 2.0 :1 2.0 :1 10 200 D6
APT2-06001200-1605-D2     6-12 14 ± 2.00 1.60 2.0 :1 2.0 :1 5 100 D2
APT3-06001200-1208-D4     6-12 24 ± 1.50 1.20 2.0 :1 2.0 :1 8 125 D4
APT3-06001200-1508-D4     6-12 24 ± 1.50 1.50 2.0 :1 2.0 :1 8 150 D4
APT4-06001200-1208-D4     6-12 32 ± 2.00 1.20 2.0 :1 2.0 :1 10 150 D4
APT4-06001200-1510-D4     6-12 34 ± 1.50 1.50 2.0 :1 2.0 :1 10 175 D4
APT4-08001600-1410-D4    8-16 23 ± 1.00 1.40 2.0 :1 2.0 :1 10 150 D4
APT4-12002400-2510-D4     12-24 20 ± 2.00 2.50 2.0 :1 2.5 :1 10 150 D4
                 
Multi-Octave Wideband Amplifiers
  FREQ.   GAIN NOISE  VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT  @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15 V, mA) DRAWING
APT2-00020100-1210-D4 0.02-1.0 14 ± 1.0 1.20 2.3 :1 2.3 :1 10 165 D4
APT4-00020100-2510-D6 0.02-1.0 32 ± 1.5 2.50 2.5 :1 2.5 :1 10 200 D6
APT3-00020100-4510-D4 0.02-1.0 30 ± 1.5 4.50 2.5 :1 2.5 :1 10 150 D4
APT3-00020100-2010-D4 0.02-1.0 30 ± 1.5 2.00 2.5 :1 2.5 :1 10 150 D4
APT1-00020200-1210-D4 0.02-2.0 12 ± 1.5 1.20 2.5 :1 2.5 :1 10 50 D4
APT2-00020300-3010-D4 0.02-3.0 24 ± 2.75 3.00 2.5 :1 2.5 :1 10 100 D4
APT2-00030250-1010-D4 0.03-2.50 26 ± 1.5 1.00* 2.5 :1 2.5 :1 10 125 D4
APT2-00280060-0810-D4 0.28-0.60 25 ± 0.75 0.80 2.0 :1 2.0 :1 10 125 D4
APT3-00200600-1310-D4   .2-6 28 ± 1.25 1.30 2.0 :1 2.0 :1 10 125 D4
APT4-00200600-1310-D6 .2-6 42 ± 1.00 1.30 2.0 :1 2.0 :1 10 200 D6
APT2-00300140-0810-D4 .3-1.4 18 ± 1.00 0.80 2.0 :1 2.0 :1 10 70 D4
APT3-00400350-1010-D4 .4-3.5 30 ± 1.00 1.00 2.0 :1 2.0 :1 10 110 D4
APT4-00500200-0815-D4 .5-2 38 ± 1.00 0.80 2.0 :1 2.0 :1 15 125 D4
APT3-00500600-1010-D4 .5-6 28 ± 1.25 1.00 2.0 :1 2.0 :1 10 125 D4
APT3-00501800-2508-D4 .5-18 20 ± 2.50 2.50 2.5 :1 2.5 :1 8 150 D4
APT3-00501800-3008-D4 .5-18 20 ± 2.50 3.00 2.5 :1 2.5 :1 8 150 D4
APT4-00501800-2410-D6 .5-18 26 ± 2.50 2.40 2.5 :1 2.5 :1 10 225 D6
APT42-00501800-2410-D42 .5-18 30 ± 2.00 2.40 2.5 :1 2.5 :1 10 225 D4+D2
APT5-00501800-3010-D6 .5-18 35 ± 2.00 3.00 2.5 :1 2.5 :1 10 250 D6
APT3-01000400-0910-D4 1-4 26 ± 1.00 0.90 2.0 :1 2.0 :1 10 125 D4
APT4-01000800-5010-D4 1-8 34 ± 1.50 5.00 2.5 :1 2.5 :1 10 225 D4
APT4-01001800-3510-D4 1-18 22 ± 2.50 3.50 2.0 :1 2.0 :1 10 150 D4
APT3-01001200-2510-D4   1-12 22 ± 2.00 2.50 2.0 :1 2.0 :1 10 150 D4
APT3-02000600-0910-D4 2-6 28 ± 1.00 0.90 2.0 :1 2.0 :1 10 125 D4
APT4-02000600-1010-D4  2-6 32 ± 1.00 1.00 2.0 :1 2.0 :1 10 150 D4
APT3-02000800-1210-D4 2-8 25 ± 1.00 1.20 2.0 :1 2.0 :1 10 125 D4
APT3-02000800-0910-D4 2-8 26 ± 1.00 0.90 2.0 :1 2.0 :1 10 125 D4
APT3-02001000-1010-D4 2-10 24 ± 1.50 1.00 2.0 :1 2.0 :1 10 125 D4
APT4-02001800-2510-D4    2-18 23 ± 2.00 2.50 2.5 :1 2.5 :1 10 150 D4
APT4-02001800-2410-D4    2-18 23 ± 2.00 2.40 2.5 :1 2.5 :1 10 130 D4
APT4-02001800-3810-D4    2-18 23 ± 2.00 3.80 2.5 :1 2.5 :1 10 120 D4
APT2-02002000-4010-D2   2-20 12 ± 1.00 4.00 2.0 :1 2.0 :1 10 100 D2
APT1-02002000-5513-D2 2-20 8 ± 1.50 5.50 2.0 :1 2.0 :1 13 125 D2
APT2-03001300-2510-D2    3-13 17 ± 2.00 2.50 2.0 :1 2.0 :1 10 100 D2
APT2-04001200-3010-D2  4-12 15 ± 1.00 3.00 2.0 :1 2.0 :1 10 100 D2
APT2-06001800-4013-D2   6-18 18 ± 2.50 4.00 2.5:1 2.5 :1 13 125 D2
APT4-06001800-2210-D4   6-18 23 ± 1.50 2.20 2.5:1 2.0 :1 10 150 D4
APT5-06001800-1905-D6   6-18 33 ± 2.00 1.90 2.5:1 2.0 :1 5 200 D6
APT2-08001200-2510-D2  8-12 16 ± 1.00 2.50 2.0 :1 2.0 :1 10 150 D2
APT3-08001200-1010-D4   8-12 29 ± 1.00 1.00 2.0 :1 2.0 :1 10 125 D4
APT4-08001200-0910-D4   8-12 33 ± 1.00 0.90 2.0 :1 2.0 :1 10 165 D4
APT5-08001200-1213-D6   8-12 40 ± 1.5 1.20 2.0 :1 2.0 :1 13 200 D6
APT5-08001200-0910-D6  8-12 37 ± 1.5 0.90 2.0 :1 2.0 :1 10 200 D6
APT6-08001200-0910-D6   8-12 55 ± 1.75 0.90 2.0 :1 2.0 :1 10 250 D6
APT3-08001800-2510-D4     8-18 20 ± 1.50 2.50 2.0 :1 2.0 :1 10 125 D4
APT3-08001800-2008-D4     8-18 20 ± 1.50 2.00 2.0 :1 2.0 :1 8 125 D4
APT4-08001800-2010-D4  8-18 22 ± 2.00 2.00 2.0 :1 2.0 :1 10 150 D4
APT4-08001800-2210-D4  8-18 22 ± 2.00 2.20 2.0 :1 2.0 :1 10 150 D4
APT4-08001800-5010-D4  8-18 34 ± 1.50 5.00 2.5 :1 2.5 :1 10 250 D4
APT2-10002200-4010-D2  10-22 17 ± 2.00 4.00 2.5 :1 2.5 :1 10 125 D2
APT3-12001800-1608-D4  12-18 22 ± 1.00 1.60 2.0 :1 2.0 :1 8 150 D4
APT3-12001800-1610-D6  12-18 31 ± 2.00 1.60 2.0 :1 2.0 :1 10 150 D6
APT3-12001800-1710-D4  12-18 27 ± 1.50 1.70 2.0 :1 2.0 :1 10 135 D4
APT4-12001800-1510-D6  12-18 37 ± 1.50 1.50 2.0 :1 2.0 :1 10 200 D6
APT44-12001800-1810-D44  12-18 55 ± 2.00 1.80 2.0 :1 2.0 :1 10 200 D4+D4
APT2-18002650-2208-D2     18-26.5 22 ± 2.50 2.20 2.5 :1 2.5 :1 8 150 D2
APT3-18002600-1910-D4 18-26 38 ± 1.50 1.90 2.0 :1 2.0 :1 10 200 D4
APT3-18002600-2610-D4 18-26 39 ± 1.75 2.60 2.0 :1 2.0 :1 10 250 D4
APT2-18004000-4010-D3   18-40 16 ± 2.50 4.00 2.5 :1 2.5 :1 10 125 D3
* Noise figure specified above 100 MHz.        
                 
Ultra-Wide Band Amplifiers
  FREQ.   GAIN NOISE  VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT  @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15 V, mA) DRAWING
APT3-00100200-1015-D4   .1-2 38 ± 1.00 1.00 2.0 :1 2.0 :1 15 175 D4
APT3-00100200-0910-D4   .1-2 20 ± 1.00 0.90 2.0 :1 2.0 :1 10 125 D4
APT4-00100300-1115-D6  .1-3 30 ± 2.00 1.10 2.5 :1 2.5 :1 15 275 D6
APT3-00100300-1010-D4 .1-3 28 ± 1.00 1.00 2.2 :1 2.0 :1 10 150 D4
APT3-00100300-1210-D4 .1-3 30 ± 1.00 1.20 2.0 :1 2.0 :1 10 100 D4
APT3-00100400-1210-D4   .1-4 30 ± 1.00 1.20 2.0 :1 2.0 :1 10 100 D4
APT3-00100400-1310-D4   .1-4 28 ± 1.00 1.30 2.0 :1 2.0 :1 10 125 D4
APT3-00100600-1510-D4 .1-6 28 ± 1.25 1.50* 2.0 :1 2.0 :1 10 125 D4
APT3-00100600-1310-D4 .1-6 28 ± 1.25 1.30* 2.0 :1 2.0 :1 10 125 D4
APT3-00100600-1010-D4 .1-6 28 ± 1.25 1.00* 2.0 :1 2.0 :1 10 125 D4
APT3-00100600-2010-D4 .1-6 24 ± 1.50 2.00 2.0 :1 2.0 :1 10 150 D4
APT4-00100600-1310-D6   .1-6 42 ± 1.00 1.30* 2.0 :1 2.0 :1 10 200 D6
APT3-00100850-4010-D4   .1-8.5 25 ± 1.75 4.00 2.5 :1 2.5 :1 10 200 D4
APT4-00100800-1410-D4   .1-8 28 ± 1.50 1.40* 2.0 :1 2.0 :1 10 175 D4
APT3-00100800-4015-D4 .1-8 25 ± 2.00 4.00 2.5 :1 2.5 :1 15 250 D4
APT3-00101200-2510-D4   .1-12 22 ± 2.25 2.50 2.0 :1 2.0 :1 10 175 D4
APT4-00101200-2210-D4 .1-12 24 ± 1.50 2.20 2.2 :1 2.2 :1 10 150 D4
APT4-00101400-2310-D4 .1-14 23 ± 2.00 2.30 2.5 :1 2.5 :1 10 150 D4
APT3-00101800-2510-D4 .1-18 20 ± 2.50 2.50 2.5 :1 2.5 :1 10 150 D4
APT4-00101800-2510-D6 .1-18 26 ± 2.50 2.50 2.5 :1 2.5 :1 10 200 D6
APT3-00102000-3010-D4 .1-20 19 ± 2.50 3.00 2.5 :1 2.5 :1 10 150 D4
APT4-00102000-2710-D4 .1-20 25 ± 2.50 2.70 2.5 :1 2.5 :1 10 150 D4
APT3-00102000-2410-D4 .1-20 19 ± 2.50 2.40 2.5 :1 2.5 :1 10 200 D4
APT4-00102400-4005-D4 .1-24 16 ± 2.00 4.00 2.5 :1 2.5 :1 5 275 D4
APT4-00102650-4008-D4 .1-26.5 18 ± 2.50 4.00 2.5 :1 2.5 :1 8 175 D4
NOTE: Noise figures increase below 500 MHz in bands wider than .1-10 GHz.        
* Noise figure specified above 200 MHz.        
             
Medium Power Amplifiers
  FREQ.   GAIN NOISE  VSWR VSWR POWER NOM. DC AmpliTech
MODEL NUMBER RANGE GAIN FLATNESS FIGURE INPUT OUTPUT  @1dB C.P. POWER OUTLINE
  (GHz) (dB, Min.) (dB, Max.) (dB, Max.) (Max.) (Max.) (dBm, Min.) (+15 V, mA) DRAWING
APTMP4-00010100-2525-D4  .01- 1 25 ± 1.50 2.50* 2.0 :1 2.5 :1 25 250 D4
APTMP1-00010100-1821-D4  .01- 1 15 ± 1.50 1.80* 2.5 :1 2.5 :1 21 150 D4
APTMP4-00010100-4021-D4 .01- 1 15 ± 1.50 4.00** 2.3 :1 2.3 :1 20 120 D4
APTMP3-00100050-1015-D6   .1-.5 36 ± 1.00 1.00 2.5 :1 2.0 :1 15 150 D6
APTMP2-00100100-1823-D2   .1-1 13 ± 1.00 1.80 2.5 :1 2.0 :1 23 150 D2
APTMP1-00100100-3523-D2 .1-1 13 ± 2.00 3.50 2.5 :1 2.5 :1 23 200 D2
APTMP1-00100200-1121-D4  .1-2 15 ± 1.50 1.10 2.5 :1 2.5 :1 21 150 D4
APTMP2-00100200-2020-D4  .1-2 20 ± 1.50 2.00 2.0 :1 2.0 :1 20 150 D4
APTMP2-00100200-1121-D4  .1-2 25 ± 1.50 1.10 2.5 :1 2.5 :1 21 180 D4
APTMP3-00100200-2523-D4   .1-2 32 ± 1.50 2.50 2.0 :1 2.5 :1 23 300 D4
APTMP2-00100200-2527-D6   .1-2 32 ± 1.50 2.50 2.0 :1 2.5 :1 27 300 D6
APTMP4-00100200-2527-D6   .1-2 44 ± 1.00 2.50 2.0 :1 2.5 :1 27 400 D6
APTMP3-00100300-1520-D4 .1-3 30 ± 1.50 1.5* 2.2 :1 2.2 :1 20 220 D4
APTMP4-00100300-2021-D4 .1-3 31 ± 1.50 2.00 2.0 :1 2.0 :1 21 250 D4
APTMP2-00100400-3520-D2 .1-4 16 ± 1.50 3.50 2.2 :1 2.2 :1 20 200 D2
APTMP4-00100400-2620-D4   .1-4 26 ± 1.50 2.60 2.0 :1 2.0 :1 20 250 D4
APTMP4-00100600-2620-D4   .1-6 26 ± 1.50 2.60 2.0 :1 2.0 :1 20 250 D4
APTMP2-00101000-5520-D2 .1-10 10 ± 1.75 5.50 2.2 :1 2.2 :1 20 200 D2
APTMP3-00101000-4020-D4   .1-10 18 ± 1.50 4.00 2.0 :1 2.0 :1 20 250 D4
APTMP2-00101800-5516-D4   .1-18 15 ± 2.75 5.50 2.5 :1 2.5 :1 16 200 D4
APTMP3-00101800-4520-D4   .1-18 20 ± 2.75 4.50 2.5 :1 2.5 :1 20 300 D4
APTMP4-00101800-3820-D4   .1-18 34 ± 2.75 3.80 2.5 :1 2.5 :1 20 350 D4
APTMP3-00501800-7020-D4 .5-18 16 ± 2.75 7.00 2.5 :1 2.5 :1 20 350 D4
APTMP4-00501800-6520-D6   .5-18 23 ± 2.75 6.50 2.5 :1 2.5 :1 20 350 D6
APTMP4-00501800-3023-D4   .5-18 33 ± 3.0 3.50 2.5 :1 2.5 :1 23 475 D4
APTMP6-00501800-3020-D6   .5-18 42 ± 2.5 3.00 2.5 :1 2.5 :1 20 450 D6
APTMP4-00501800-5021-D4   .5-18 27 ± 2.0 5.00 2.0 :1 2.0 :1 21 375 D4
APTMP3-00502000-5018-D4        .5-20 16 ± 2.75 5.00 2.5 :1 2.5 :1 18 350 D4
APTMP6-00102000-3518-D6       .1-20 34 ± 3.00 3.50 2.5 :1 2.5 :1 18 350 D6
APTMP2-00950122-0820-D2 .95-1.22 26 ± 0.5 0.80 1.8 :1 1.8 :1 20 120 D2
APTMP1-00951600-1015-D4 .95-1.60 10 ± 1.00 1.00 2.0 :1 2.0 :1 15 80 D4
APTMP1-01000200-1523-D4    1-2 13 ± 1.50 1.50 2.5 :1 2.5 :1 23 175 D4
APTMP2-01000200-2020-D2    1-2 20 ± 1.50 2.00 2.0 :1 2.0 :1 20 200 D2
APTMP3-01000200-2523-D4    1-2 29 ± 1.50 2.50 2.0 :1 2.5 :1 23 225 D4
APTMP5-01700240-1525-D6   1.7-2.4 38 ± 0.50 1.50 1.8 :1 1.8 :1 25 250 D6
APTMP4-01000400-1523-D4    1-4 33 ± 1.00 1.50 1.8 :1 1.8 :1 23 250 D4
APTMP3-01000800-4020-D4    1-8 18 ± 1.50 4.00 2.0 :1 2.2 :1 20 225 D4
APTMP3-01001800-3919-D4  1-18 24 ± 2.50 3.90 2.0 :1 2.0 :1 19 350 D4
APTMP2-01900210-2427-D4 1.9-2.1 23 ± 0.75 2.40 2.0 :1 2.0 :1 27 300 D4
APTMP4-02000300-1321-D4    2-3 45 ± 1.50 1.30 2.0 :1 2.0 :1 21 250 D4
APTMP4-02000400-3025-D4    2-4 28 ± 1.50 3.00 2.0 :1 2.0 :1 25 250 D4
APTMP4-02000400-2520-D4    2-4 40 ± 1.00 2.50 2.0 :1 2.0 :1 20 300 D4
APTMP1-02000600-6022-D4 2-6 10 ± 1.50 6.00 1.5 :1 1.5 :1 22 125 D4
APTMP3-02500350-1420-D4   2.5-3.5 31 ± 1.00 1.40 1.75 :1 1.5 :1 20 225 D4
APTMP3-02001800-5020-D4  2-18 15 ± 2.00 5.00 2.5 :1 2.0 :1 20 300 D4
APTMP3-02001800-3420-D4  2-18 17 ± 1.50 3.40 2.0 :1 2.0 :1 20 325 D4
APTMP4-02001800-4020-D4  2-18 24 ± 1.50 4.00 2.0 :1 2.0 :1 20 325 D4
APTMP6-02001800-4020-D6  2-18 40 ± 2.00 4.00 2.0 :1 2.0 :1 20 375 D6
